Usage Statistics for gamblerscoin.com

Summary Period: May 2024
Generated 19-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6377
Total Files 4258
Total Pages 2395
Total Visits 781
Total kB Files 137207
Total Unique Sites 682
Total Unique URLs 36
Total Unique Referrers 106
Total Unique User Agents 312
. Avg Max
Hits per Hour 13 235
Hits per Day 335 770
Files per Day 224 415
Pages per Day 126 511
Sites per Day 35 74
Visits per Day 41 65
kB Files per Day 7221 13587
Hits by Response Code
Code 200 - OK 66.77% 4258
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.03% 2
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 0.53% 34
Code 404 - Not Found 32.59% 2078

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 475 7.45% 385 9.04% 82 3.42% 62 7.94% 64 9.38% 13143 9.58%
2 250 3.92% 195 4.58% 148 6.18% 31 3.97% 33 4.84% 5034 3.67%
3 159 2.49% 111 2.61% 53 2.21% 39 4.99% 48 7.04% 2014 1.47%
4 770 12.07% 272 6.39% 511 21.34% 39 4.99% 63 9.24% 7051 5.14%
5 166 2.60% 141 3.31% 52 2.17% 35 4.48% 44 6.45% 6466 4.71%
6 439 6.88% 169 3.97% 288 12.03% 39 4.99% 52 7.62% 2416 1.76%
7 398 6.24% 105 2.47% 288 12.03% 45 5.76% 66 9.68% 5235 3.82%
8 272 4.27% 222 5.21% 48 2.00% 42 5.38% 56 8.21% 7639 5.57%
9 510 8.00% 415 9.75% 102 4.26% 65 8.32% 69 10.12% 8138 5.93%
10 225 3.53% 181 4.25% 78 3.26% 41 5.25% 48 7.04% 10060 7.33%
11 402 6.30% 145 3.41% 260 10.86% 29 3.71% 42 6.16% 1681 1.23%
12 245 3.84% 157 3.69% 98 4.09% 46 5.89% 50 7.33% 7412 5.40%
13 355 5.57% 317 7.44% 61 2.55% 43 5.51% 49 7.18% 12643 9.21%
14 306 4.80% 251 5.89% 43 1.80% 34 4.35% 43 6.30% 1900 1.38%
15 325 5.10% 287 6.74% 52 2.17% 49 6.27% 74 10.85% 10683 7.79%
16 321 5.03% 244 5.73% 80 3.34% 44 5.63% 53 7.77% 7165 5.22%
17 336 5.27% 298 7.00% 64 2.67% 49 6.27% 61 8.94% 13587 9.90%
18 308 4.83% 269 6.32% 54 2.25% 32 4.10% 37 5.43% 6284 4.58%
19 115 1.80% 94 2.21% 33 1.38% 17 2.18% 18 2.64% 8653 6.31%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 252 3.95% 11 218 5.12% 2 45 1.88% 547 10392 7.57%
1 13 254 3.98% 10 202 4.74% 2 47 1.96% 266 5048 3.68%
2 16 311 4.88% 13 261 6.13% 2 51 2.13% 515 9792 7.14%
3 9 181 2.84% 8 153 3.59% 2 43 1.80% 81 1547 1.13%
4 12 237 3.72% 9 182 4.27% 4 79 3.30% 96 1831 1.33%
5 15 302 4.74% 14 269 6.32% 2 50 2.09% 640 12159 8.86%
6 6 132 2.07% 4 88 2.07% 3 62 2.59% 281 5346 3.90%
7 10 193 3.03% 7 142 3.33% 3 57 2.38% 43 824 0.60%
8 26 510 8.00% 13 249 5.85% 14 271 11.32% 499 9488 6.91%
9 10 192 3.01% 7 151 3.55% 1 31 1.29% 256 4864 3.55%
10 12 234 3.67% 10 207 4.86% 1 33 1.38% 215 4089 2.98%
11 11 222 3.48% 9 173 4.06% 3 70 2.92% 566 10757 7.84%
12 25 485 7.61% 10 197 4.63% 21 411 17.16% 258 4903 3.57%
13 14 280 4.39% 12 246 5.78% 1 30 1.25% 338 6430 4.69%
14 4 87 1.36% 3 59 1.39% 1 26 1.09% 104 1982 1.44%
15 17 338 5.30% 15 292 6.86% 2 48 2.00% 130 2473 1.80%
16 4 87 1.36% 3 60 1.41% 2 42 1.75% 46 882 0.64%
17 16 322 5.05% 14 282 6.62% 1 36 1.50% 180 3418 2.49%
18 13 250 3.92% 10 207 4.86% 1 37 1.54% 227 4313 3.14%
19 7 135 2.12% 4 91 2.14% 3 61 2.55% 204 3872 2.82%
20 8 169 2.65% 7 138 3.24% 1 32 1.34% 297 5647 4.12%
21 23 449 7.04% 8 162 3.80% 14 282 11.77% 488 9278 6.76%
22 31 593 9.30% 5 95 2.23% 26 508 21.21% 493 9364 6.82%
23 8 162 2.54% 7 134 3.15% 2 43 1.80% 448 8509 6.20%

Top 21 of 36 Total URLs
# Hits kB F URL
1 970 15.21% 2357 1.72% /js/contact.js
2 549 8.61% 1753 1.28% /
3 431 6.76% 36139 26.34% /js/jquery-3.2.1.min.js
4 395 6.19% 19541 14.24% /styles/bootstrap-4.1.2/bootstrap.min.js
5 351 5.50% 6255 4.56% /styles/contact.css
6 295 4.63% 40306 29.38% /styles/bootstrap-4.1.2/bootstrap.min.css
7 276 4.33% 21772 15.87% /styles/bootstrap-4.1.2/popper.js
8 266 4.17% 1009 0.74% /styles/contact_responsive.css
9 177 2.78% 1329 0.97% /plesk-stat/webstat-ssl/
10 47 0.74% 60 0.04% /plesk-stat/
11 20 0.31% 768 0.56% /plesk-stat/webstat-ssl/usage_202402.html
12 19 0.30% 602 0.44% /plesk-stat/webstat-ssl/usage_202403.html
13 16 0.25% 586 0.43% /plesk-stat/webstat-ssl/usage_202404.html
14 14 0.22% 377 0.27% /plesk-stat/webstat-ssl/usage_202405.html
15 10 0.16% 12 0.01% /plesk-stat/anon_ftpstat/
16 9 0.14% 21 0.02% /plesk-stat/ftpstat/
17 9 0.14% 173 0.13% /plesk-stat/webstat/usage_202404.html
18 8 0.13% 23 0.02% /plesk-stat/webstat/
19 8 0.13% 161 0.12% /plesk-stat/webstat/usage_202402.html
20 7 0.11% 159 0.12% /plesk-stat/webstat/usage_202403.html
21 6 0.09% 99 0.07% /plesk-stat/webstat/usage_202405.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 295 4.63% 40306 29.38% /styles/bootstrap-4.1.2/bootstrap.min.css
2 431 6.76% 36139 26.34% /js/jquery-3.2.1.min.js
3 276 4.33% 21772 15.87% /styles/bootstrap-4.1.2/popper.js
4 395 6.19% 19541 14.24% /styles/bootstrap-4.1.2/bootstrap.min.js
5 351 5.50% 6255 4.56% /styles/contact.css
6 970 15.21% 2357 1.72% /js/contact.js
7 549 8.61% 1753 1.28% /
8 177 2.78% 1329 0.97% /plesk-stat/webstat-ssl/
9 266 4.17% 1009 0.74% /styles/contact_responsive.css
10 20 0.31% 768 0.56% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 549 8.61% 482 77.37% /
2 47 0.74% 31 4.98% /plesk-stat/
3 177 2.78% 18 2.89% /plesk-stat/webstat-ssl/
4 19 0.30% 16 2.57% /plesk-stat/webstat-ssl/usage_202403.html
5 20 0.31% 13 2.09% /plesk-stat/webstat-ssl/usage_202402.html
6 16 0.25% 13 2.09% /plesk-stat/webstat-ssl/usage_202404.html
7 9 0.14% 8 1.28% /plesk-stat/ftpstat/
8 14 0.22% 8 1.28% /plesk-stat/webstat-ssl/usage_202405.html
9 9 0.14% 8 1.28% /plesk-stat/webstat/usage_202404.html
10 8 0.13% 7 1.12% /plesk-stat/webstat/usage_202402.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 549 8.61% 417 68.25% /
2 177 2.78% 70 11.46% /plesk-stat/webstat-ssl/
3 47 0.74% 33 5.40% /plesk-stat/
4 20 0.31% 15 2.45% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.30% 13 2.13% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.25% 12 1.96% /plesk-stat/webstat-ssl/usage_202404.html
7 14 0.22% 9 1.47% /plesk-stat/webstat-ssl/usage_202405.html
8 10 0.16% 7 1.15% /plesk-stat/anon_ftpstat/
9 8 0.13% 7 1.15% /plesk-stat/webstat/usage_202402.html
10 9 0.14% 7 1.15% /plesk-stat/webstat/usage_202404.html

Top 30 of 682 Total Sites
# Hits Files kB F Visits Hostname
1 464 7.28% 0 0.00% 675 0.49% 2 0.26% 52.169.23.36
2 232 3.64% 0 0.00% 336 0.25% 1 0.13% 13.69.253.204
3 232 3.64% 0 0.00% 333 0.24% 1 0.13% 52.169.23.40
4 232 3.64% 0 0.00% 336 0.25% 1 0.13% 52.169.23.5
5 110 1.72% 110 2.58% 5374 3.92% 1 0.13% 110.154.96.85
6 110 1.72% 110 2.58% 633 0.46% 1 0.13% 110.154.97.132
7 110 1.72% 110 2.58% 633 0.46% 1 0.13% 117.153.135.122
8 110 1.72% 110 2.58% 633 0.46% 1 0.13% 117.153.135.127
9 110 1.72% 110 2.58% 633 0.46% 1 0.13% 120.227.158.249
10 110 1.72% 110 2.58% 509 0.37% 1 0.13% 120.227.158.36
11 110 1.72% 110 2.58% 633 0.46% 1 0.13% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
12 110 1.72% 110 2.58% 8852 6.45% 1 0.13% 172.45.213.139.adsl-pool.jlccptt.net.cn
13 110 1.72% 110 2.58% 8365 6.10% 1 0.13% 173.90.22.175.adsl-pool.jlccptt.net.cn
14 110 1.72% 110 2.58% 509 0.37% 1 0.13% 182.201.223.138
15 110 1.72% 110 2.58% 2207 1.61% 1 0.13% 182.204.140.36
16 110 1.72% 110 2.58% 633 0.46% 1 0.13% 182.204.142.243
17 110 1.72% 110 2.58% 8852 6.45% 1 0.13% 223.84.250.41
18 110 1.72% 110 2.58% 1220 0.89% 1 0.13% 248.94.22.175.adsl-pool.jlccptt.net.cn
19 110 1.72% 110 2.58% 777 0.57% 1 0.13% 27.20.153.179
20 110 1.72% 110 2.58% 633 0.46% 1 0.13% 36.182.48.38
21 110 1.72% 110 2.58% 633 0.46% 1 0.13% 39.164.24.119
22 110 1.72% 110 2.58% 509 0.37% 1 0.13% 4.41.213.139.adsl-pool.jlccptt.net.cn
23 110 1.72% 110 2.58% 777 0.57% 1 0.13% 42.202.17.124
24 110 1.72% 110 2.58% 633 0.46% 1 0.13% 89.79.186.123.broad.fs.ln.dynamic.163data.com.cn
25 84 1.32% 8 0.19% 156 0.11% 8 1.02% 58.49.150.210
26 82 1.29% 82 1.93% 3978 2.90% 1 0.13% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
27 81 1.27% 81 1.90% 1680 1.22% 1 0.13% 27.20.172.6
28 80 1.25% 30 0.70% 2211 1.61% 29 3.71% 216.244.66.199
29 77 1.21% 20 0.47% 573 0.42% 12 1.54% hostedby.privatelayer.com
30 67 1.05% 67 1.57% 8296 6.05% 1 0.13% 182.204.141.147

Top 10 of 682 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.72% 110 2.58% 8852 6.45% 1 0.13% 172.45.213.139.adsl-pool.jlccptt.net.cn
2 110 1.72% 110 2.58% 8852 6.45% 1 0.13% 223.84.250.41
3 110 1.72% 110 2.58% 8365 6.10% 1 0.13% 173.90.22.175.adsl-pool.jlccptt.net.cn
4 67 1.05% 67 1.57% 8296 6.05% 1 0.13% 182.204.141.147
5 64 1.00% 64 1.50% 7880 5.74% 1 0.13% 150.73.186.123.broad.fs.ln.dynamic.163data.com.cn
6 110 1.72% 110 2.58% 5374 3.92% 1 0.13% 110.154.96.85
7 40 0.63% 40 0.94% 4551 3.32% 1 0.13% 39.165.158.181
8 37 0.58% 37 0.87% 4135 3.01% 1 0.13% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn
9 36 0.56% 36 0.85% 3996 2.91% 1 0.13% 39.165.158.179
10 82 1.29% 82 1.93% 3978 2.90% 1 0.13% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 12 of 106 Total Referrers
# Hits Referrer
1 5923 92.88% - (Direct Request)
2 37 0.58% http://gamblerscoin.com
3 25 0.39% http://www.gamblerscoin.com
4 16 0.25% www.google.com
5 4 0.06% http://baidu.com/
6 4 0.06% https://gamblerscoin.com
7 2 0.03% gamblerscoin.com
8 2 0.03% http://91.198.171.169:80/
9 2 0.03% http://www.domeinmakelaar.info/
10 2 0.03% http://www.google.com.hk
11 1 0.02% http://www.baidu.com
12 1 0.02% https://www.domeinmakelaar.info

Top 15 of 312 Total User Agents
# Hits User Agent
1 3348 52.50% Go-http-client/1.1
2 104 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 88 1.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 86 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 80 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
6 80 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 68 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 56 0.88% Friendly_Crawler/Nutch-1.20-SNAPSHOT
9 55 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 50 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 49 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 41 0.64% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 40 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 39 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 37 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4144 64.98% 2584 60.69% 74021 53.95% Unresolved/Unknown
2 1185 18.58% 1174 27.57% 56174 40.94% China
3 854 13.39% 402 9.44% 6425 4.68% Commercial (com)
4 64 1.00% 26 0.61% 236 0.17% Network (net)
5 62 0.97% 39 0.92% 173 0.13% Germany
6 17 0.27% 5 0.12% 44 0.03% Russian Federation
7 12 0.19% 9 0.21% 47 0.03% Non-Profit (org)
8 10 0.16% 1 0.02% 8 0.01% St. Helena
9 9 0.14% 6 0.14% 18 0.01% Address Routing (arpa)
10 7 0.11% 4 0.09% 15 0.01% Czech Republic
11 2 0.03% 0 0.00% 4 0.00% Cocos (Keeling) Islands
12 2 0.03% 2 0.05% 14 0.01% Switzerland
13 2 0.03% 1 0.02% 3 0.00% India
14 2 0.03% 2 0.05% 5 0.00% British Indian Ocean Territory
15 2 0.03% 2 0.05% 14 0.01% Netherlands
16 1 0.02% 0 0.00% 1 0.00% European Union
17 1 0.02% 1 0.02% 3 0.00% France
18 1 0.02% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23