Usage Statistics for gamblerscoin.com

Summary Period: September 2024
Generated 13-Sep-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2398
Total Files 1572
Total Pages 1020
Total Visits 632
Total kB Files 30001
Total Unique Sites 615
Total Unique URLs 35
Total Unique Referrers 67
Total Unique User Agents 234
. Avg Max
Hits per Hour 7 133
Hits per Day 184 340
Files per Day 120 201
Pages per Day 78 134
Sites per Day 47 91
Visits per Day 48 69
kB Files per Day 2308 9694
Hits by Response Code
Code 200 - OK 65.55% 1572
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 0.13% 3
Code 403 - Forbidden 7.26% 174
Code 404 - Not Found 27.02% 648

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 226 9.42% 165 10.50% 60 5.88% 48 7.59% 64 10.41% 2781 9.27%
2 95 3.96% 46 2.93% 45 4.41% 36 5.70% 54 8.78% 212 0.71%
3 299 12.47% 201 12.79% 126 12.35% 50 7.91% 77 12.52% 9694 32.31%
4 154 6.42% 74 4.71% 102 10.00% 57 9.02% 62 10.08% 1056 3.52%
5 215 8.97% 158 10.05% 78 7.65% 54 8.54% 65 10.57% 2843 9.48%
6 340 14.18% 175 11.13% 134 13.14% 69 10.92% 91 14.80% 1370 4.57%
7 204 8.51% 174 11.07% 55 5.39% 45 7.12% 53 8.62% 1162 3.87%
8 229 9.55% 153 9.73% 67 6.57% 45 7.12% 57 9.27% 5893 19.64%
9 97 4.05% 70 4.45% 63 6.18% 56 8.86% 56 9.11% 478 1.59%
10 122 5.09% 72 4.58% 74 7.25% 43 6.80% 59 9.59% 1390 4.63%
11 170 7.09% 105 6.68% 119 11.67% 61 9.65% 68 11.06% 1747 5.82%
12 221 9.22% 161 10.24% 80 7.84% 53 8.39% 60 9.76% 1315 4.38%
13 26 1.08% 18 1.15% 17 1.67% 15 2.37% 20 3.25% 60 0.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 92 3.84% 3 45 2.86% 5 65 6.37% 19 247 0.82%
1 5 65 2.71% 2 28 1.78% 3 41 4.02% 14 185 0.62%
2 3 46 1.92% 2 34 2.16% 2 26 2.55% 17 223 0.74%
3 12 164 6.84% 3 43 2.74% 5 73 7.16% 35 456 1.52%
4 6 83 3.46% 3 41 2.61% 3 46 4.51% 25 330 1.10%
5 6 81 3.38% 4 54 3.44% 4 57 5.59% 27 345 1.15%
6 4 58 2.42% 3 39 2.48% 2 34 3.33% 29 376 1.25%
7 28 372 15.51% 20 269 17.11% 6 86 8.43% 278 3617 12.06%
8 12 166 6.92% 11 146 9.29% 1 23 2.25% 109 1412 4.71%
9 12 165 6.88% 11 150 9.54% 2 30 2.94% 99 1284 4.28%
10 2 37 1.54% 1 25 1.59% 1 23 2.25% 12 152 0.51%
11 13 172 7.17% 10 136 8.65% 3 44 4.31% 444 5769 19.23%
12 4 57 2.38% 2 33 2.10% 2 36 3.53% 82 1061 3.54%
13 2 30 1.25% 1 19 1.21% 1 22 2.16% 16 207 0.69%
14 5 69 2.88% 2 34 2.16% 3 50 4.90% 23 302 1.01%
15 3 51 2.13% 1 21 1.34% 3 39 3.82% 13 165 0.55%
16 13 170 7.09% 10 133 8.46% 3 44 4.31% 691 8987 29.96%
17 4 56 2.34% 2 34 2.16% 2 38 3.73% 26 334 1.11%
18 5 74 3.09% 3 43 2.74% 3 49 4.80% 44 578 1.93%
19 2 29 1.21% 1 15 0.95% 1 16 1.57% 19 243 0.81%
20 6 81 3.38% 3 40 2.54% 4 60 5.88% 44 571 1.90%
21 4 61 2.54% 1 23 1.46% 3 44 4.31% 27 351 1.17%
22 4 52 2.17% 2 26 1.65% 2 35 3.43% 34 437 1.46%
23 12 167 6.96% 10 141 8.97% 3 39 3.82% 182 2368 7.89%

Top 24 of 35 Total URLs
# Hits kB F URL
1 390 16.26% 1197 3.99% /
2 232 9.67% 540 1.80% /js/contact.js
3 225 9.38% 3873 12.91% /styles/contact.css
4 136 5.67% 6226 20.75% /styles/bootstrap-4.1.2/bootstrap.min.js
5 128 5.34% 10273 34.24% /js/jquery-3.2.1.min.js
6 68 2.84% 300 1.00% /plesk-stat/webstat-ssl/
7 38 1.58% 46 0.15% /plesk-stat/
8 33 1.38% 413 1.38% /plesk-stat/webstat-ssl/usage_202409.html
9 28 1.17% 1453 4.84% /styles/bootstrap-4.1.2/popper.js
10 24 1.00% 1762 5.87% /styles/bootstrap-4.1.2/bootstrap.min.css
11 24 1.00% 52 0.17% /styles/contact_responsive.css
12 13 0.54% 122 0.41% /plesk-stat/ftpstat/usage_202407.html
13 13 0.54% 561 1.87% /plesk-stat/webstat-ssl/usage_202408.html
14 13 0.54% 54 0.18% /plesk-stat/webstat/
15 11 0.46% 377 1.26% /plesk-stat/webstat-ssl/usage_202407.html
16 9 0.38% 12 0.04% /plesk-stat/anon_ftpstat/
17 9 0.38% 40 0.13% /plesk-stat/ftpstat/
18 9 0.38% 25 0.08% /plesk-stat/ftpstat/usage_202408.html
19 9 0.38% 372 1.24% /plesk-stat/webstat-ssl/usage_202406.html
20 7 0.29% 253 0.84% /plesk-stat/webstat/usage_202406.html
21 7 0.29% 261 0.87% /plesk-stat/webstat/usage_202407.html
22 7 0.29% 265 0.88% /plesk-stat/webstat/usage_202408.html
23 6 0.25% 92 0.31% /plesk-stat/webstat/usage_202409.html
24 1 0.04% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 128 5.34% 10273 34.24% /js/jquery-3.2.1.min.js
2 136 5.67% 6226 20.75% /styles/bootstrap-4.1.2/bootstrap.min.js
3 225 9.38% 3873 12.91% /styles/contact.css
4 24 1.00% 1762 5.87% /styles/bootstrap-4.1.2/bootstrap.min.css
5 28 1.17% 1453 4.84% /styles/bootstrap-4.1.2/popper.js
6 390 16.26% 1197 3.99% /
7 13 0.54% 561 1.87% /plesk-stat/webstat-ssl/usage_202408.html
8 232 9.67% 540 1.80% /js/contact.js
9 33 1.38% 413 1.38% /plesk-stat/webstat-ssl/usage_202409.html
10 11 0.46% 377 1.26% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 390 16.26% 339 66.73% /
2 68 2.84% 50 9.84% /plesk-stat/webstat-ssl/
3 38 1.58% 28 5.51% /plesk-stat/
4 13 0.54% 12 2.36% /plesk-stat/ftpstat/usage_202407.html
5 11 0.46% 10 1.97% /plesk-stat/webstat-ssl/usage_202407.html
6 13 0.54% 9 1.77% /plesk-stat/webstat-ssl/usage_202408.html
7 13 0.54% 9 1.77% /plesk-stat/webstat/
8 9 0.38% 7 1.38% /plesk-stat/anon_ftpstat/
9 9 0.38% 7 1.38% /plesk-stat/ftpstat/
10 9 0.38% 6 1.18% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 390 16.26% 318 63.60% /
2 68 2.84% 38 7.60% /plesk-stat/webstat-ssl/
3 33 1.38% 29 5.80% /plesk-stat/webstat-ssl/usage_202409.html
4 38 1.58% 26 5.20% /plesk-stat/
5 13 0.54% 11 2.20% /plesk-stat/webstat/
6 13 0.54% 10 2.00% /plesk-stat/ftpstat/usage_202407.html
7 13 0.54% 10 2.00% /plesk-stat/webstat-ssl/usage_202408.html
8 11 0.46% 8 1.60% /plesk-stat/webstat-ssl/usage_202407.html
9 9 0.38% 7 1.40% /plesk-stat/anon_ftpstat/
10 9 0.38% 7 1.40% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 615 Total Sites
# Hits Files kB F Visits Hostname
1 110 4.59% 110 7.00% 511 1.70% 1 0.16% 100.167.27.218.adsl-pool.jlccptt.net.cn
2 110 4.59% 110 7.00% 636 2.12% 1 0.16% 14.210.32.125.adsl-pool.jlccptt.net.cn
3 110 4.59% 110 7.00% 636 2.12% 1 0.16% 171.74.16.175.adsl-pool.jlccptt.net.cn
4 110 4.59% 110 7.00% 2209 7.36% 1 0.16% 189.254.16.175.adsl-pool.jlccptt.net.cn
5 110 4.59% 110 7.00% 8855 29.51% 1 0.16% 211.89.22.175.adsl-pool.jlccptt.net.cn
6 110 4.59% 110 7.00% 5376 17.92% 1 0.16% 215.145.22.175.adsl-pool.jlccptt.net.cn
7 110 4.59% 110 7.00% 2209 7.36% 1 0.16% 37.169.27.218.adsl-pool.jlccptt.net.cn
8 103 4.30% 3 0.19% 173 0.58% 1 0.16% nl1.vpnjantit.com
9 47 1.96% 24 1.53% 234 0.78% 1 0.16% ns31051769.ip-54-38-85.eu
10 43 1.79% 0 0.00% 76 0.25% 2 0.32% hostglobal.plus
11 42 1.75% 13 0.83% 85 0.28% 1 0.16% ninja-crawler85.webmeup.com
12 22 0.92% 18 1.15% 111 0.37% 9 1.42% crawl-66-249-69-36.googlebot.com
13 21 0.88% 15 0.95% 120 0.40% 6 0.95% crawl-66-249-66-88.googlebot.com
14 18 0.75% 0 0.00% 32 0.11% 0 0.00% 141.98.83.185
15 18 0.75% 18 1.15% 791 2.64% 1 0.16% 39.150.129.83
16 16 0.67% 2 0.13% 34 0.11% 1 0.16% ns533631.ip-192-99-3.net
17 16 0.67% 16 1.02% 80 0.27% 6 0.95% vmi1536891.contaboserver.net
18 16 0.67% 0 0.00% 20 0.07% 1 0.16% vmi2106784.contaboserver.net
19 14 0.58% 0 0.00% 25 0.08% 0 0.00% 193.29.13.79
20 14 0.58% 8 0.51% 32 0.11% 5 0.79% crawl-mwx5un.mj12bot.com
21 13 0.54% 7 0.45% 29 0.10% 6 0.95% crawl-lrsstc.mj12bot.com
22 12 0.50% 4 0.25% 25 0.08% 4 0.63% 178.215.236.166
23 12 0.50% 9 0.57% 28 0.09% 7 1.11% crawl-66-249-66-192.googlebot.com
24 12 0.50% 7 0.45% 49 0.16% 5 0.79% crawl-66-249-66-89.googlebot.com
25 12 0.50% 12 0.76% 97 0.32% 1 0.16% ec2-13-58-120-223.us-east-2.compute.amazonaws.com
26 11 0.46% 8 0.51% 53 0.18% 6 0.95% crawl-66-249-69-37.googlebot.com
27 11 0.46% 6 0.38% 25 0.08% 5 0.79% crawl-vykctc.mj12bot.com
28 11 0.46% 8 0.51% 53 0.18% 1 0.16% h07.tiss.fun
29 10 0.42% 1 0.06% 8 0.03% 1 0.16% 108.61.241.163.vultrusercontent.com
30 10 0.42% 1 0.06% 8 0.03% 1 0.16% 137.220.58.118.vultrusercontent.com

Top 10 of 615 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 4.59% 110 7.00% 8855 29.51% 1 0.16% 211.89.22.175.adsl-pool.jlccptt.net.cn
2 110 4.59% 110 7.00% 5376 17.92% 1 0.16% 215.145.22.175.adsl-pool.jlccptt.net.cn
3 110 4.59% 110 7.00% 2209 7.36% 1 0.16% 37.169.27.218.adsl-pool.jlccptt.net.cn
4 110 4.59% 110 7.00% 2209 7.36% 1 0.16% 189.254.16.175.adsl-pool.jlccptt.net.cn
5 18 0.75% 18 1.15% 791 2.64% 1 0.16% 39.150.129.83
6 110 4.59% 110 7.00% 636 2.12% 1 0.16% 14.210.32.125.adsl-pool.jlccptt.net.cn
7 110 4.59% 110 7.00% 636 2.12% 1 0.16% 171.74.16.175.adsl-pool.jlccptt.net.cn
8 110 4.59% 110 7.00% 511 1.70% 1 0.16% 100.167.27.218.adsl-pool.jlccptt.net.cn
9 47 1.96% 24 1.53% 234 0.78% 1 0.16% ns31051769.ip-54-38-85.eu
10 5 0.21% 5 0.32% 219 0.73% 1 0.16% 185.196.10.112

Top 13 of 67 Total Referrers
# Hits Referrer
1 1943 81.03% - (Direct Request)
2 23 0.96% http://gamblerscoin.com
3 23 0.96% http://www.gamblerscoin.com
4 5 0.21% www.google.com
5 3 0.13% gamblerscoin.com
6 3 0.13% http://91.198.171.169:80/
7 3 0.13% http://www.domeinmakelaar.info/
8 2 0.08% https://www.google.com/
9 1 0.04% http://gamblerscoin.com:80/
10 1 0.04% http://www.gamblerscoin.com:80/
11 1 0.04% https://gamblerscoin.com
12 1 0.04% https://www.gamblerscoin.com
13 1 0.04% https://www.google.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 789 32.90% Go-http-client/1.1
2 151 6.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 150 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 111 4.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 103 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 53 2.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
7 53 2.21% python-requests/2.22.0
8 50 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 47 1.96% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 46 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 42 1.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 38 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 36 1.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
14 36 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 31 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for September 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 883 36.82% 379 24.11% 3446 11.49% Commercial (com)
2 781 32.57% 780 49.62% 20720 69.06% China
3 480 20.02% 280 17.81% 3587 11.96% Unresolved/Unknown
4 140 5.84% 69 4.39% 1782 5.94% Network (net)
5 71 2.96% 34 2.16% 305 1.02% European Union
6 11 0.46% 8 0.51% 54 0.18% Germany
7 9 0.38% 5 0.32% 32 0.11% Non-Profit (org)
8 4 0.17% 2 0.13% 16 0.05% Czech Republic
9 3 0.13% 3 0.19% 8 0.03% Brazil
10 3 0.13% 3 0.19% 8 0.03% South Africa
11 2 0.08% 2 0.13% 5 0.02% Armenia
12 2 0.08% 2 0.13% 10 0.03% Canada
13 2 0.08% 0 0.00% 4 0.01% Switzerland
14 2 0.08% 2 0.13% 10 0.03% France
15 2 0.08% 2 0.13% 5 0.02% Russian Federation
16 1 0.04% 1 0.06% 3 0.01% British Indian Ocean Territory
17 1 0.04% 0 0.00% 1 0.00% Mexico
18 1 0.04% 1 0.06% 7 0.02% United States


Generated by Webalizer Version 2.23